'); tr.append("
Team | GP | W | L | T | RF | RA | DIP | RAR |
---|---|---|---|---|---|---|---|---|
St. John's 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
St. John's 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
St. John's 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | RF | RA | DIP | RAR |
---|
Team | GP | W | L | T | RF | RA | DIP | RAR |
---|
# | Name | Position | Height | Weight | Hometown | |
---|---|---|---|---|---|---|
Red Sox | Abby Carroll | |||||
Red Sox | Gwen Barrington | |||||
Red Sox | emily tobin | |||||
Red Sox | Heidi Belbin | |||||
Red Sox | Rachael Oreilly Hillier | |||||
Red Sox | Sarah Cahill | |||||
Red Sox | Cate Brothers | |||||
Red Sox | Norah Brothers | |||||
Red Sox | Eleanor Reynolds | |||||
Red Sox | Emma Hann | |||||
Red Sox | Ember Russell | |||||
Red Sox | Michaela Wilson | |||||
Red Sox | Kaylee Dawe | |||||
Red Sox | Lila Guy | |||||
Red Sox | Vivienne Wilkinson |
The Mission of St. Johns Minor Baseball Association is to provide opportunities and exposure in youth baseball and instill discipline, teamwork, a sporting attitude, honesty, and integrity.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.